Lenovo Ideapad S145 (81W800RGIN) Laptop (Core i3 10th Gen/4 GB/1 TB/DOS) Vs HP 15-db1069au (9VJ83PA) Laptop (AMD Dual Core Ryzen 3/4 GB/1 TB/Windows 10) Comparison
- Lenovo Ideapad S145 (81W800RGIN) Laptop (Core i3 10th Gen/4 GB/1 TB/DOS)Rs30,990 *VS
- HP 15-db1069au (9VJ83PA) Laptop (AMD Dual Core Ryzen 3/4 GB/1 TB/Windows 10)Rs30,188 *
| General Features | ||
|---|---|---|
| Brand | Lenovo | HP |
| Model | S145 (81W800RGIN) | 15-db1069au (9VJ83PA) |
| Weight | 1.85 Kg | 1.8 Kg |
| Colors | Platinum Grey | Black |
| Operating System | DOS | Windows 10 Home Basic |
| Display Details | ||
|---|---|---|
| Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
| Display Resolution | 1366 x 768 Pixels | 1366 x 768 Pixels |
| Pixel Density | 100 ppi | 100 ppi |
| Display Type | LED | LED |
| Display Features | HD LED Backlit Anti-glare TN Display (16:9 Aspect Ratio, 220 nits Brightness) | Diagonal HD SVA BrightView Micro-Edge WLED-Backlit Display |
| Display Touchscreen | No | No |
| Performance | ||
|---|---|---|
| Processor | Intel Core i3-1005G1 (10th Gen) | AMD Dual Core Ryzen 3 3200U |
| Clock-speed | 1.2 Ghz | 2.6 Ghz |
| Graphic Processor | Intel UHD | AMD Radeon Vega 3 |
| Memory | ||
|---|---|---|
| Capacity | 4 GB | 4 GB |
| RAM type | DDR4 | DDR4 |
| RAM speed | 2666 Mhz | 2400 Mhz |
| Memory Slots | 1 | 1 |
| Memory Layout | 1x4 Gigabyte | 1x4 Gigabyte |
| Storage | ||
|---|---|---|
| HDD Speed(RPM) | 5400 RPM | 5400 RPM |
| HDD type | SATA | SATA |
| HDD Capacity | 1 TB | 1 TB |
| Battery | ||
|---|---|---|
| Battery type | Li-Ion | Li-Ion |
| Power Supply | 65 W AC Adapter W | 65 W AC Adapter W |
| Networking | ||
|---|---|---|
| Wireless LAN | 802.11 a/b/g/n/ac | 802.11 b/g/n |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.0 | 4.2 |
| Ports | ||
|---|---|---|
| USB 2.0 slots | 1 | 1 |
| Headphone Jack | Yes | Yes |
| Microphone Jack | Yes | Yes |
| Multimedia | ||
|---|---|---|
| Web-cam | Yes | Yes |
| Video Recording | 720P HD | 720P HD |
| Secondary cam(Rear-facing) | No | No |
| Speakers | Built-in Dual Speakers | Dual Speakers |
| Microphone Type | Integrated Monaural Microphone | Internal Microphone |
| Peripherals | ||
|---|---|---|
| Pointing Device | Touchpad with Multi-Touch Gestures Enabled | HP Imagepad with multi-touch gesture support |
| Keyboard | English Non- Keyboard | Standard Notebook Keyboard |
| Warranty & Services | ||
|---|---|---|
| Warranty | 1 Year | 1 Year |
| Others | ||
|---|---|---|
| Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Popular Laptops Comparison
Latest & Popular Laptops
News you may like
×
Which is your city ?




