Asus X509JA-EJ485T Laptop (Core i3 10th Gen/4 GB/1 TB/Windows 10) Vs HP 14s-cf3047tu (172T4PA) Laptop (Core i3 10th Gen/4 GB/256 GB SSD/Windows 10) Comparison
- Asus X509JA-EJ485T Laptop (Core i3 10th Gen/4 GB/1 TB/Windows 10)Rs30,990 *VS
- HP 14s-cf3047tu (172T4PA) Laptop (Core i3 10th Gen/4 GB/256 GB SSD/Windows 10)Rs48,000 *
| General Features | ||
|---|---|---|
| Brand | Asus | HP |
| Model | X509JA-EJ485T | 14s-cf3047tu (172T4PA) |
| Weight | 1.9 Kg | 1.47 Kg |
| Colors | Slate Grey | Jet Black |
| Operating System | Windows 10 Home Basic | Windows 10 Home Basic |
| Operating System Type | 64-bit | 64-bit |
| Display Details | ||
|---|---|---|
| Display Size | 15.6 Inches (39.62 cm) | 14 Inches (35.56 cm) |
| Display Resolution | 1920 x 1080 Pixels | 1366 x 768 Pixels |
| Pixel Density | 141 ppi | 112 ppi |
| Display Type | LED | LED |
| Display Features | Full HD LED Backlit Anti-glare Display (200 nits Brightness, 45% NTSC, 83% Screen-to-body Ratio) | Diagonal HD SVA BrightView micro-edge WLED-backlit |
| Display Touchscreen | No | No |
| Performance | ||
|---|---|---|
| Processor | Intel Core i3-1005G1 (10th Gen) | Intel Core i3-1005G1 (10th Gen) |
| Clock-speed | 1.2 Ghz | 1.2 Ghz |
| Graphic Processor | Intel UHD | Intel UHD |
| Memory | ||
|---|---|---|
| Capacity | 4 GB | 4 GB |
| RAM type | DDR4 | DDR4 |
| Memory Slots | 1 | 1 |
| Memory Layout | 1x4 Gigabyte | 1x8 Gigabyte |
| Battery | ||
|---|---|---|
| Battery Cell | 2 Cell | 3 Cell |
| Battery type | Li-Ion | Li-Ion |
| Power Supply | 45 W AC Adapter W | 65 W AC Adapter W |
| Networking | ||
|---|---|---|
| Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 4.1 | 4.2 |
| Ports | ||
|---|---|---|
| SD Card Reader | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Microphone Jack | Yes | Yes |
| Multimedia | ||
|---|---|---|
| Web-cam | Yes | Yes |
| Video Recording | 720P HD | 720P HD |
| Secondary cam(Rear-facing) | No | No |
| Speakers | Dual Speakers | Dual Speakers |
| In-built Microphone | Yes | Yes |
| Microphone Type | Built-in Microphone | Integrated Digital Microphone |
| Peripherals | ||
|---|---|---|
| Optical Drive | No | No |
| Pointing Device | Touchpad with Multi-Touch Gestures Enabled | Touchpad with Multi-Touch Gestures Enabled |
| Keyboard | Chiclet keyboard | Full-Size Island-Style Keyboard |
| Fingerprint Scanner | Yes | No |
| Warranty & Services | ||
|---|---|---|
| Warranty | 1 Year | 1 Year |
| Others | ||
|---|---|---|
| Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Popular Laptops Comparison
Latest & Popular Laptops
News you may like
×
Which is your city ?





