Asus X507MA-BR072T Laptop (Celeron Dual Core/4 GB/1 TB/Windows 10) Vs Asus Vivobook X540YA-XO940T Laptop (AMD Dual Core E1/4 GB/1 TB/Windows 10) Comparison
- Asus X507MA-BR072T Laptop (Celeron Dual Core/4 GB/1 TB/Windows 10)Rs21,290 *VS
- Asus Vivobook X540YA-XO940T Laptop (AMD Dual Core E1/4 GB/1 TB/Windows 10)Rs21,990 *
| General Features | ||
|---|---|---|
| Brand | Asus | Asus |
| Model | X507MA-BR072T | X540YA-XO940T |
| Weight | 1.68 Kg | 2 Kg |
| Colors | Icicle Gold, Star Grey | Black |
| Operating System | Windows 10 | Windows 10 Home Basic |
| Operating System Type | 64-bit | 64-bit |
| Display Details | ||
|---|---|---|
| Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
| Display Resolution | 1366 x 768 Pixels | 1366 x 768 Pixels |
| Pixel Density | 100 ppi | 100 ppi |
| Display Type | LED | LED |
| Display Features | HD LED Backlit Wideview Anti-glare Display | HD LED Backlit Anti-glare Display (200 nits Brightness, 45% NTSC, 75% Screen-to-body Ratio) |
| Display Touchscreen | No | No |
| Performance | ||
|---|---|---|
| Processor | Intel Celeron Dual Core N4000 | AMD Dual Core E1-7010 |
| Clock-speed | 1.1 Ghz | 1.5 Ghz |
| Graphic Processor | Intel UHD 600 | Intel HD 620 |
| Memory | ||
|---|---|---|
| Capacity | 4 GB | 4 GB |
| RAM type | DDR4 | DDR3 |
| Memory Slots | 1 SO-DIMM | 1 |
| Memory Layout | 1 x 4 Gigabyte | 1x4 Gigabyte |
| Storage | ||
|---|---|---|
| HDD Speed(RPM) | 5400 RPM | 5400 RPM |
| HDD type | SATA | SATA |
| HDD Capacity | 1 TB | 1 TB |
| Battery | ||
|---|---|---|
| Battery Cell | 3 Cell | 3 Cell |
| Battery type | Li-Ion | Li-Ion |
| Power Supply | 33 W AC Adapter W | 45 W AC Adapter W |
| Networking | ||
|---|---|---|
| Wireless LAN | 802.11 b/g/n | 802.11 b/g/n |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 4.0 | 4.0 |
| Ports | ||
|---|---|---|
| USB 2.0 slots | 2 | 2 |
| SD Card Reader | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Microphone Jack | Yes | Yes |
| Multimedia | ||
|---|---|---|
| Web-cam | Yes | Yes |
| Video Recording | HD 720p | 720P HD |
| Secondary cam(Rear-facing) | No | No |
| Speakers | Stereo Speakers | Built-in Speaker |
| In-built Microphone | Yes | Yes |
| Sound Technologies | ASUS SonicMaster Technology | Sonic Master |
| Peripherals | ||
|---|---|---|
| Pointing Device | Touchpad with multi-touch gesture support | Touchpad with Multi-Touch Gestures Enabled |
| Keyboard | Chiclet keyboard | Standard Notebook Keyboard |
| Fingerprint Scanner | Yes | No |
| Warranty & Services | ||
|---|---|---|
| Warranty | 1 Year | 1 Year |
| Others | ||
|---|---|---|
| Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
| Price Comparison | ||
|---|---|---|
![]() | ₹21,990.00 | |
Popular Laptops Comparison
Latest & Popular Laptops
News you may like
×
Which is your city ?



