Asus VivoBook 14 M409DA-EK715T Laptop (AMD Dual Core Athlon/4 GB/1 TB/Windows 10) Vs Lenovo Ideapad S145 (81N30063IN) Laptop (AMD Dual Core A6/4 GB/1 TB/Windows 10) Comparison
- Asus VivoBook 14 M409DA-EK715T Laptop (AMD Dual Core Athlon/4 GB/1 TB/Windows 10)Rs31,940 *VS
- Lenovo Ideapad S145 (81N30063IN) Laptop (AMD Dual Core A6/4 GB/1 TB/Windows 10)Rs17,970 *
| General Features | ||
|---|---|---|
| Brand | Asus | Lenovo |
| Model | M409DA-EK715T | S145 (81N30063IN) |
| Weight | 1.6 Kg | 2 Kg |
| Colors | Silver | Grey |
| Operating System | Windows 10 Home Basic | Windows 10 Home Basic |
| Operating System Type | 64-bit | 64-bit |
| Display Details | ||
|---|---|---|
| Display Size | 14 Inches (35.56 cm) | 15.6 Inches (39.62 cm) |
| Display Resolution | 1920 x 1080 Pixels | 1366 x 768 Pixels |
| Pixel Density | 157 ppi | 100 ppi |
| Display Type | LED | LED |
| Display Features | Full HD Anti-glare Display | HD LED AntiGlare Display |
| Display Touchscreen | No | No |
| Performance | ||
|---|---|---|
| Processor | AMD Dual Core Athlon 3050U | AMD Dual Core A6-9225 |
| Clock-speed | 2.3 Ghz | 2.4 Ghz |
| Graphic Processor | AMD Radeon R2 | AMD Radeon R5 |
| Memory | ||
|---|---|---|
| Capacity | 4 GB | 4 GB |
| RAM type | DDR4 | DDR4 |
| RAM speed | 2400 Mhz | 2133 Mhz |
| Memory Slots | 1 | 1 |
| Memory Layout | 1x4 Gigabyte | 1x4 Gigabyte |
| Storage | ||
|---|---|---|
| HDD Speed(RPM) | 5400 RPM | 5400 RPM |
| HDD type | SATA | SATA |
| HDD Capacity | 1 TB | 1 TB |
| Battery | ||
|---|---|---|
| Battery Cell | 2 Cell | 2 Cell |
| Battery type | Li-Ion | Li-Ion |
| Power Supply | 32 W AC Adapter W | 35 W AC Adapter W |
| Networking | ||
|---|---|---|
| Wireless LAN | 802.11 a/b/g/n/ac | 802.11 b/g/n |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 4.2 | 4.0 |
| Ports | ||
|---|---|---|
| SD Card Reader | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Microphone Jack | Yes | Yes |
| Multimedia | ||
|---|---|---|
| Web-cam | Yes | Yes |
| Video Recording | 720P HD | 720P HD |
| Secondary cam(Rear-facing) | No | No |
| Speakers | Built-in Speakers | Dual Speakers |
| In-built Microphone | Yes | Yes |
| Microphone Type | Built-in Microphone | Internal Microphone |
| Peripherals | ||
|---|---|---|
| Optical Drive | No | No |
| Pointing Device | Touchpad with Multi-Touch Gestures Enabled | Touchpad with multi-touch gesture support |
| Keyboard | Standard Notebook Keyboard | Standard Notebook Keyboard |
| Fingerprint Scanner | Yes | No |
| Warranty & Services | ||
|---|---|---|
| Warranty | 1 Year | 1 Year |
| Others | ||
|---|---|---|
| Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Popular Laptops Comparison
Latest & Popular Laptops
News you may like
×
Which is your city ?





