Asus VivoBook 14 M409DA-EK484T Laptop (AMD Dual Core Ryzen 3/4 GB/1 TB/Windows 10) Vs Lenovo Ideapad S145 (81W800RGIN) Laptop (Core i3 10th Gen/4 GB/1 TB/DOS) Comparison
- Asus VivoBook 14 M409DA-EK484T Laptop (AMD Dual Core Ryzen 3/4 GB/1 TB/Windows 10)Rs28,990 *VS
- Lenovo Ideapad S145 (81W800RGIN) Laptop (Core i3 10th Gen/4 GB/1 TB/DOS)Rs30,990 *
| General Features | ||
|---|---|---|
| Brand | Asus | Lenovo |
| Model | M409DA-EK484T | S145 (81W800RGIN) |
| Weight | 1.6 Kg | 1.85 Kg |
| Colors | Slate Grey | Platinum Grey |
| Operating System | Windows 10 Home Basic | DOS |
| Display Details | ||
|---|---|---|
| Display Size | 14 Inches (35.56 cm) | 15.6 Inches (39.62 cm) |
| Display Resolution | 1920 x 1080 Pixels | 1366 x 768 Pixels |
| Pixel Density | 157 ppi | 100 ppi |
| Display Type | LED | LED |
| Display Features | Full HD Anti-glare Display | HD LED Backlit Anti-glare TN Display (16:9 Aspect Ratio, 220 nits Brightness) |
| Display Touchscreen | No | No |
| Performance | ||
|---|---|---|
| Processor | AMD Dual Core Ryzen 3 3250U | Intel Core i3-1005G1 (10th Gen) |
| Clock-speed | 2.6 Ghz | 1.2 Ghz |
| Graphic Processor | AMD Radeon R3 | Intel UHD |
| Memory | ||
|---|---|---|
| Capacity | 4 GB | 4 GB |
| RAM type | DDR4 | DDR4 |
| RAM speed | 2400 Mhz | 2666 Mhz |
| Memory Slots | 1 | 1 |
| Memory Layout | 1x4 Gigabyte | 1x4 Gigabyte |
| Storage | ||
|---|---|---|
| HDD Speed(RPM) | 5400 RPM | 5400 RPM |
| HDD type | SATA | SATA |
| HDD Capacity | 1 TB | 1 TB |
| Battery | ||
|---|---|---|
| Battery type | Li-Po | Li-Ion |
| Power Supply | 32 W AC Adapter W | 65 W AC Adapter W |
| Networking | ||
|---|---|---|
| Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 4.2 | 5.0 |
| Ports | ||
|---|---|---|
| USB 2.0 slots | 2 | 1 |
| SD Card Reader | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Microphone Jack | Yes | Yes |
| Multimedia | ||
|---|---|---|
| Web-cam | Yes | Yes |
| Video Recording | 720P HD | 720P HD |
| Secondary cam(Rear-facing) | No | No |
| Speakers | Dual Speakers | Built-in Dual Speakers |
| In-built Microphone | Yes | Yes |
| Sound Technologies | Sonic Master | Dolby Audio |
| Microphone Type | Built-in Microphone | Integrated Monaural Microphone |
| Peripherals | ||
|---|---|---|
| Optical Drive | No | No |
| Pointing Device | Touchpad with Multi-Touch Gestures Enabled | Touchpad with Multi-Touch Gestures Enabled |
| Keyboard | Standard Notebook Keyboard | English Non- Keyboard |
| Fingerprint Scanner | Yes | No |
| Warranty & Services | ||
|---|---|---|
| Warranty | 1 Year | 1 Year |
| Others | ||
|---|---|---|
| Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Popular Laptops Comparison
Latest & Popular Laptops
News you may like
×
Which is your city ?




