HP 15-db1069au (9VJ83PA) Laptop (AMD Dual Core Ryzen 3/4 GB/1 TB/Windows 10) Vs HP Chromebook 14a-na0003TU (2Z332PA) Laptop (Celeron Dual Core/4 GB/64 GB SSD/Google Chrome) Comparison
- HP 15-db1069au (9VJ83PA) Laptop (AMD Dual Core Ryzen 3/4 GB/1 TB/Windows 10)Rs30,188 *VS
- HP Chromebook 14a-na0003TU (2Z332PA) Laptop (Celeron Dual Core/4 GB/64 GB SSD/Google Chrome)Rs27,990 *
| General Features | ||
|---|---|---|
| Brand | HP | HP |
| Model | 15-db1069au (9VJ83PA) | 14a-na0003TU (2Z332PA) |
| Weight | 1.8 Kg | 1.46 Kg |
| Colors | Black | Mineral Silver |
| Operating System | Windows 10 Home Basic | Google Chrome |
| Display Details | ||
|---|---|---|
| Display Size | 15.6 Inches (39.62 cm) | 14 Inches (35.56 cm) |
| Display Resolution | 1366 x 768 Pixels | 1366 x 768 Pixels |
| Pixel Density | 100 ppi | 112 ppi |
| Display Type | LED | LED |
| Display Features | Diagonal HD SVA BrightView Micro-Edge WLED-Backlit Display | Diagonal HD Touch Screen display |
| Display Touchscreen | No | No |
| Performance | ||
|---|---|---|
| Processor | AMD Dual Core Ryzen 3 3200U | Intel Celeron Dual Core N4020 |
| Clock-speed | 2.6 Ghz | 1.1 Ghz |
| Graphic Processor | AMD Radeon Vega 3 | Intel UHD 600 |
| Memory | ||
|---|---|---|
| Capacity | 4 GB | 4 GB |
| RAM type | DDR4 | LPDDR4 |
| RAM speed | 2400 Mhz | 2400 Mhz |
| Memory Slots | 1 | 1 |
| Memory Layout | 1x4 Gigabyte | 1x4 Gigabyte |
| Battery | ||
|---|---|---|
| Battery Cell | 3 Cell | 2 Cell |
| Battery type | Li-Ion | Li-Ion |
| Power Supply | 65 W AC Adapter W | 47 W AC Adapter W |
| Networking | ||
|---|---|---|
| Wireless LAN | 802.11 b/g/n | 802.11 a/b/g/n/ac |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 4.2 | 5.0 |
| Ports | ||
|---|---|---|
| Headphone Jack | Yes | Yes |
| Microphone Jack | Yes | Yes |
| Multimedia | ||
|---|---|---|
| Web-cam | Yes | Yes |
| Video Recording | 720P HD | 720P HD |
| Secondary cam(Rear-facing) | No | No |
| Speakers | Dual Speakers | Dual Speakers |
| Microphone Type | Internal Microphone | Integrated Dual Array Digital Microphone |
| Peripherals | ||
|---|---|---|
| Pointing Device | HP Imagepad with multi-touch gesture support | Touchpad with Multi-Touch Gestures Enabled |
| Keyboard | Standard Notebook Keyboard | Standard Notebook Keyboard |
| Warranty & Services | ||
|---|---|---|
| Warranty | 1 Year | 1 Year |
| Others | ||
|---|---|---|
| Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Popular Laptops Comparison
- VS
Asus X507MA-BR072T Laptop (Celeron Dual Core/4 GB/1 TB/Windows 10)Rs.21,290 *
Asus Vivobook X540YA-XO940T Laptop (AMD Dual Core E1/4 GB/1 TB/Windows 10)Rs.21,990 * - VS
Asus VivoBook 14 M409DA-EK484T Laptop (AMD Dual Core Ryzen 3/4 GB/1 TB/Windows 10)Rs.28,990 *
Lenovo Ideapad S145 (81W800RGIN) Laptop (Core i3 10th Gen/4 GB/1 TB/DOS)Rs.30,990 * - VS
Lenovo Ideapad S145 (81W800RGIN) Laptop (Core i3 10th Gen/4 GB/1 TB/DOS)Rs.30,990 *
HP 15-db1069au (9VJ83PA) Laptop (AMD Dual Core Ryzen 3/4 GB/1 TB/Windows 10)Rs.30,188 * - VS
HP 15q-dy0006au (6AL22PA) Laptop (AMD Dual Core A6/4 GB/1 TB/Windows 10)Rs.21,990 *
HP 15-db1069au (9VJ83PA) Laptop (AMD Dual Core Ryzen 3/4 GB/1 TB/Windows 10)Rs.30,188 * - VS
Asus VivoBook 14 M409DA-EK715T Laptop (AMD Dual Core Athlon/4 GB/1 TB/Windows 10)Rs.31,940 *
Lenovo Ideapad S145 (81N30063IN) Laptop (AMD Dual Core A6/4 GB/1 TB/Windows 10)Rs.17,970 * - VS
Dell Vostro 14 3491 (D552118WIN9BE) Laptop (Core i3 10th Gen/4 GB/1 TB/Windows 10)Rs.34,990 *
Lenovo Ideapad S145 (81VD0073IN) Laptop (Core i3 7th Gen/4 GB/1 TB/Windows 10)Rs.29,990 * - VS
Avita Pura NS14A6INV561 Laptop (AMD Quad Core Ryzen 5/8 GB/512 GB SSD/Windows 10)Rs.34,990 *
HP 15q-dy0007au (6AL29PA) Laptop (AMD Dual Core A9/4 GB/1 TB/Windows 10)Rs.31,414 * - VS
Asus X509JA-EJ485T Laptop (Core i3 10th Gen/4 GB/1 TB/Windows 10)Rs.30,990 *
HP 14s-cf3047tu (172T4PA) Laptop (Core i3 10th Gen/4 GB/256 GB SSD/Windows 10)Rs.48,000 * - VS
Avita Pura NS14A6INV561 Laptop (AMD Quad Core Ryzen 5/8 GB/512 GB SSD/Windows 10)Rs.34,990 *
HP 14q-cy0006au (7QG88PA) Laptop (AMD Dual Core A9/4 GB/256 GB SSD/Windows 10)Rs.28,462 * - VS
HP 15-db1069au (9VJ83PA) Laptop (AMD Dual Core Ryzen 3/4 GB/1 TB/Windows 10)Rs.30,188 *
HP Chromebook 14a-na0003TU (2Z332PA) Laptop (Celeron Dual Core/4 GB/64 GB SSD/Google Chrome)Rs.27,990 * 
Latest & Popular Laptops
News you may like
Realme Book Slim To Roll Out In India On August 18; Know DetailsAug 11, 2021 | By Gaurav Pushola
Acer Spin 7 Launched In India With 5G Connectivity Support; Know DetailsApr 22, 2021 | By Nishit Raghuwanshi Rudra
Acer Nitro 5 Launched In India With AMR Ryzen 5600H ProcessorApr 09, 2021 | By Nishit Raghuwanshi Rudra
Jio To Roll Out 5G Smartphone And JioBook laptop At RIL AGM 2021Mar 22, 2021 | By Nishit Raghuwanshi Rudra
Acer Nitro 5 Rolled Out In India With NVIDIA GeForce RTX 3060Mar 12, 2021 | By Nishit Raghuwanshi Rudra
Asus TUF Dash F15 Rolled Out In India; Check Price, SpecificationsMar 10, 2021 | By Nishit Raghuwanshi Rudra
Jio Said To Be Working On An Entry Level Laptop Named JioBookMar 08, 2021 | By Nishit Raghuwanshi Rudra
PriceDekho Laptop Buying Guide: Know What Features To Consider Before Finalizing Your LaptopMar 03, 2021 | By Nishit Raghuwanshi Rudra
×
Which is your city ?




