Avita Pura NS14A6INV561 Laptop (AMD Quad Core Ryzen 5/8 GB/512 GB SSD/Windows 10) Vs HP 15q-dy0007au (6AL29PA) Laptop (AMD Dual Core A9/4 GB/1 TB/Windows 10) Comparison
- Avita Pura NS14A6INV561 Laptop (AMD Quad Core Ryzen 5/8 GB/512 GB SSD/Windows 10)Rs34,990 *VS
- HP 15q-dy0007au (6AL29PA) Laptop (AMD Dual Core A9/4 GB/1 TB/Windows 10)Rs31,414 *
| General Features | ||
|---|---|---|
| Brand | Avita | HP |
| Model | NS14A6INV561 | 15q-dy0007au (6AL29PA) |
| Weight | 1.34 Kg | 1.77 Kg |
| Colors | Space Grey | Jet Black |
| Operating System | Windows 10 Home Basic | Windows 10 Home Basic |
| Operating System Type | 64-bit | 64-bit |
| Display Details | ||
|---|---|---|
| Display Size | 14 Inches (35.56 cm) | 15.6 Inches (39.62 cm) |
| Display Resolution | 1920 x 1080 Pixels | 1366 x 768 Pixels |
| Pixel Density | 157 ppi | 100 ppi |
| Display Type | LED | LED |
| Display Features | Full HD LED Backlit TFT IPS Display | Diagonal HD SVA BrightView Micro-Edge WLED-Backlit Display |
| Display Touchscreen | No | No |
| Performance | ||
|---|---|---|
| Processor | AMD Quad Core Ryzen 5 3500U | AMD Dual Core A9-9425 |
| Clock-speed | 2.1 Ghz | 3.1 Ghz |
| Graphic Processor | AMD Radeon Vega 8 | AMD Radeon R5 |
| Memory | ||
|---|---|---|
| Capacity | 8 GB | 4 GB |
| RAM type | DDR4 | DDR4 |
| Memory Slots | 1 | 2 |
| Memory Layout | 1x8 Gigabyte | 2x2 Gigabyte |
| Battery | ||
|---|---|---|
| Battery type | Li-Ion | Li-Ion |
| Networking | ||
|---|---|---|
| Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 4.2 | 4.2 |
| Ports | ||
|---|---|---|
| SD Card Reader | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Microphone Jack | Yes | Yes |
| Multimedia | ||
|---|---|---|
| Web-cam | Yes | Yes |
| Video Recording | 720P HD | 720P HD |
| Secondary cam(Rear-facing) | No | No |
| Speakers | Built-in Dual Speakers | Dual Speakers |
| In-built Microphone | Yes | Yes |
| Microphone Type | Built-in Microphone | Integrated Digital Microphone |
| Peripherals | ||
|---|---|---|
| Optical Drive | No | DVD R/W Drive |
| Pointing Device | Touchpad with Multi-Touch Gestures Enabled | Touchpad with Multi-Touch Gestures Enabled |
| Keyboard | Standard English Keyboard | Full Size Island-style Keyboard |
| Fingerprint Scanner | No | No |
| Warranty & Services | ||
|---|---|---|
| Warranty | 1 Year | 1 Year |
| Others | ||
|---|---|---|
| Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Popular Laptops Comparison
Latest & Popular Laptops
News you may like
×
Which is your city ?





