Samsung Galaxy Tab S6 Lite Vs Samsung Galaxy Tab S6 Comparison
- Samsung Galaxy Tab S6 LiteRs26,999 *VS
- Samsung Galaxy Tab S6Rs59,000 *
| General Features | ||
|---|---|---|
| Launch Date | July 18, 2020 (Official) | October 11, 2019 (Official) |
| Brand | Samsung | Samsung |
| Model | Galaxy Tab S6 Lite | Galaxy Tab S6 |
| Operating System | Android v10 (Q) | Android v9.0 (Pie) |
| Custom UI | Samsung One UI | Samsung One UI |
| Network | 4G: Not Available,3G: Not Available | 4G: Not Available,3G: Not Available |
| Design | ||
|---|---|---|
| Height | 244.5 mm | 244.5 mm |
| Width | 154.3 mm | 159.5 mm |
| Thickness | 7 mm | 5.7 mm |
| Weight | 465 grams | 420 grams |
| Colours | Oxford Grey, Angora Blue, Chiffon Pink | Mountain Gray, Cloud Blue, Rose Blush |
| Display | ||
|---|---|---|
| Screen Size | 10.4 inches (26.42 cm) | 10.5 inches (26.67 cm) |
| Screen Resolution | 1200 x 2000 pixels | 1600 x 2560 pixels |
| Pixel Density | 224 ppi | 288 ppi |
| Display Type | TFT | Super AMOLED |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Screen to Body Ratio | 81.6 % | 82.26 % |
| Performance | ||
|---|---|---|
| Chipset | Samsung Exynos 9 Octa 9611 | Qualcomm Snapdragon 855 |
| Processor | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.7 GHz, Quad core, Kryo 485) |
| Architecture | 64 bit | 64 bit |
| Graphics | Mali-G72 MP3 | Adreno 640 |
| RAM | 4 GB | 6 GB |
| Storage | ||
|---|---|---|
| Internal Memory | 64 GB | 128 GB |
| Expandable Memory | Up to 1 TB | Up to 1 TB |
| User Available Storage | Up to 49.2 GB | Up to 106 GB |
| Battery | ||
|---|---|---|
| Type | Li-Polymer | Li-Polymer |
| User Replaceable | No | No |
| Network & Connectivity | ||
|---|---|---|
| Voice Calling | No | No |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct | Wi-Fi Direct |
| Bluetooth | v5.0 | v5.0 |
| NFC | No | No |
| USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
| Multimedia | ||
|---|---|---|
| Audio Jack | 3.5 mm | USB Type-C |
| Special Features | ||
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Light sensor, Accelerometer, Gyroscope |
Popular Tablets Comparison
Latest & Popular Tablets
News you may like
×
Which is your city ?


