Apple iPad Air 2020 Vs Samsung Galaxy Tab S7 LTE Comparison
- Apple iPad Air 2020Rs50,900 *VS
- Samsung Galaxy Tab S7 LTERs63,999 *
| General Features | ||
|---|---|---|
| Launch Date | November 24, 2020 (Expected) | September 30, 2020 (Official) |
| Brand | Apple | Samsung |
| Model | iPad Air 2020 | Galaxy Tab S7 LTE |
| Operating System | iPadOS v14 | Android v10 (Q) |
| SIM Slot(s) | Single SIM, GSM | Single SIM, GSM |
| Network | 4G: Not Available,3G: Not Available | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Design | ||
|---|---|---|
| Height | 247.6 mm | 253.8 mm |
| Width | 178.5 mm | 165.3 mm |
| Thickness | 6.1 mm | 6.3 mm |
| Weight | 458 grams | 500 grams |
| Colours | Space Gray, Silver, Rose Gold, Green, Sky Blue | Mystic Black, Mystic Bronze, Mystic Silver |
| Display | ||
|---|---|---|
| Screen Size | 10.9 inches (27.69 cm) | 11 inches (27.94 cm) |
| Screen Resolution | 1640 x 2360 pixels | 1600 x 2560 pixels |
| Pixel Density | 264 ppi | 274 ppi |
| Display Type | IPS LCD | TFT |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Screen to Body Ratio | 81.07 % | 83.92 % |
| Performance | ||
|---|---|---|
| Chipset | Apple A14 Bionic | Qualcomm Snapdragon 865 Plus |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (3.09 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Architecture | 64 bit | 64 bit |
| Graphics | Apple GPU (four-core graphics) | Adreno 650 |
| RAM | 4 GB | 6 GB |
| Storage | ||
|---|---|---|
| Internal Memory | 64 GB | 128 GB |
| Expandable Memory | No | Up to 1 TB |
| Camera | ||
|---|---|---|
| Front Camera Resolution | 7 MP Front Camera | 8 MP f/2.0, Wide Angle Primary Camera(26 mm focal length, 1.12µm pixel size) |
| Front Camera Aperture | F2.0 | F2.0 |
| Flash | Retina Flash | LED Flash |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | Continuos Shooting, High Dynamic Range mode (HDR) |
| Battery | ||
|---|---|---|
| Type | Li-Polymer | Li-Polymer |
| User Replaceable | No | No |
| Network & Connectivity | ||
|---|---|---|
| Voice Calling | No | No |
| Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
| Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | v5.0 | v5.0 |
| USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
| GPS | with A-GPS, Glonass | with A-GPS, Glonass |
| SIM Size | SIM1: Nano | SIM1: Nano |
| USB Type-C | Yes | Yes |
| Multimedia | ||
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Special Features | ||
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Fingerprint Sensor Position | Top | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Price Comparison | ||
|---|---|---|
![]() | ₹54,900.00 | |
Popular Tablets Comparison
Latest & Popular Tablets
News you may like
×
Which is your city ?



