Lenovo M10 FHD REL Vs Lenovo Tab M10 HD Comparison
- Lenovo M10 FHD RELRs13,499 *VS
- Lenovo Tab M10 HDRs10,900 *
| General Features | ||
|---|---|---|
| Launch Date | January 27, 2020 (Official) | September 24, 2020 (Official) |
| Brand | Lenovo | Lenovo |
| Model | M10 FHD REL | Tab M10 HD |
| Operating System | Android v9.0 (Pie) | Android v10 (Q) |
| Network | 4G: Not Available,3G: Not Available | 4G: Not Available,3G: Not Available |
| Design | ||
|---|---|---|
| Colours | Slate Black | Grey, Silver |
| Display | ||
|---|---|---|
| Screen Size | 10.1 inches (25.65 cm) | 10.1 inches (25.65 cm) |
| Screen Resolution | 1200 x 1920 pixels | HD (720 x 1280 pixels) |
| Pixel Density | 224 ppi | 145 ppi |
| Display Type | IPS LCD | IPS LCD |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Performance | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon 450 | MediaTek Helio P22 |
| Processor | Octa core, 1.8 GHz, Cortex A53 | Octa core, 2.3 GHz, Cortex A53 |
| Architecture | 64 bit | 64 bit |
| Graphics | Adreno 506 | PowerVR GE8320 |
| RAM | 3 GB | 2 GB |
| Storage | ||
|---|---|---|
| Internal Memory | 32 GB | 32 GB |
| Expandable Memory | Up to 256 GB | Up to 256 GB |
| Camera | ||
|---|---|---|
| Rear Camera Resolution | 8 MP Primary Camera | 8 MP Primary Camera |
| Rear Camera Autofocus | Yes | Yes |
| Rear Camera Image Resolution | 3264 x 2448 Pixels | 3264 x 2448 Pixels |
| Rear Camera Features | Digital Zoom, Face detection | Digital Zoom, Auto Flash |
| Front Camera Resolution | 5 MP Primary Camera | 5 MP Primary Camera |
| Flash | No | No |
| Battery | ||
|---|---|---|
| Capacity | 7000 mAh | 5000 mAh |
| Type | Li-Polymer | Li-Polymer |
| User Replaceable | No | No |
| Network & Connectivity | ||
|---|---|---|
| Voice Calling | No | No |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Wi-Fi 802.11, b/g/n |
| Bluetooth | v4.2 | Yes |
| USB Connectivity | Mass storage device, USB charging, microUSB | Mass storage device, USB charging |
| USB Type-C | No | Yes |
| Multimedia | ||
|---|---|---|
| Audio Jack | 3.5 mm | 3.5 mm |
| Special Features | ||
|---|---|---|
| Other Sensors | Accelerometer | Light sensor, Proximity sensor, Accelerometer |
Popular Tablets Comparison
Latest & Popular Tablets
News you may like
×
Which is your city ?




