Xiaomi Redmi Note 10 Vs Xiaomi Redmi Note 10 Pro Comparison
- Xiaomi Redmi Note 10Rs13,890 *VS
- Xiaomi Redmi Note 10 ProRs15,890 *
| Key Specifications | ||
|---|---|---|
| RAM | 4 GB | 6 GB |
| Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | 64 MP + 8 MP + 5 MP + 5 MP |
| Front Camera | 13 MP | 32 MP |
| Battery | 5000 mAh | 5100 mAh |
| Display | 6.43 inches | 6.7 inches |
| General Features | ||
|---|---|---|
| Launch Date | March 16, 2021 (Official) | January 6, 2021 (Unofficial) |
| Brand | Xiaomi | Xiaomi |
| Operating System | Android v11 | Android v10 (Q) |
| Custom UI | MIUI | MIUI |
| SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | Dual SIM, GSM+GSM |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available | 5G: Supported by device (network not rolled-out in India),4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Design | ||
|---|---|---|
| Height | 160.4 mm | 164.5 mm |
| Width | 74.5 mm | 76.1 mm |
| Thickness | 8.3 mm | 8.1 mm |
| Weight | 178.8 grams | 192 grams |
| Colours | Frost White, Aqua Green, Shadow Black | Vintage Bronze, Glacial Blue, Dark Night, Dark Nebula |
| Waterproof | Yes, Splash proof, IP53 | Yes, Splash proof, IP53 |
| Ruggedness | Dust proof | Dust proof |
| Display | ||
|---|---|---|
| Screen Size | 6.43 inches (16.33 cm) | 6.7 inches (17.02 cm) |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Bezel-less display | with punch-hole display | with punch-hole display |
| Pixel Density | 409 ppi | 393 ppi |
| Display Type | Super AMOLED | IPS LCD |
| Screen Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass v5 |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Performance | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon | Qualcomm Snapdragon 765G |
| Processor | Qualcomm Snapdragon 678 | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
| Architecture | 64 bit | 64 bit |
| Graphics | Adreno 612 | Adreno 620 |
| Storage | ||
|---|---|---|
| Internal Memory | 64 GB | 64 GB |
| Expandable Memory | Up to 512 GB | Up to 512 GB |
| Camera | ||
|---|---|---|
| Rear Camera Setup | Quad | Quad |
| Rear Camera Resolution | 48 MP f/1.7 (upto 10x Digital Zoom) Primary Camera(2" sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera2 MP f/2.4, Macro Camera2 MP f/2.4, Depth Camera | 64 MP Primary Camera8 MP, Wide Angle, Ultra-Wide Angle Camera5 MP, Macro Camera5 MP, Depth Camera |
| Rear Camera Autofocus | Yes | Yes |
| Rear Camera Image Resolution | 8000 x 6000 Pixels | 9000 x 7000 Pixels |
| Rear Camera Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Front Camera Setup | Single | Single |
| Front Camera Resolution | 13 MP f/2.0 Primary Camera | 32 MP Primary Camera |
| Battery | ||
|---|---|---|
| Type | Li-Polymer | Li-ion |
| User Replaceable | No | No |
| Quick Charging | Yes, Fast, 33W: 100 % in 74 minutes | Fast |
| USB Type-C | Yes | Yes |
| Network & Connectivity | ||
|---|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes | Yes |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SAR Value | Head: 0.863 W/kg, Body: 0.585 W/kg | Head: 0.830 W/kg, Body: 0.648 W/kg |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| Bluetooth | Yes, v5.0 | v5.0 |
| GPS | with A-GPS, Glonass | with A-GPS |
| NFC | No | No |
| USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
| Multimedia | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Special Features | ||
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Fingerprint Sensor Position | Side | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Popular Mobiles Comparison
Latest & Popular Mobiles
News you may like
×
Which is your city ?




