realme 8 Vs realme 8 Pro Comparison
- realme 8Rs15,999 *VS
- realme 8 ProRs17,999 *
Key Specifications | ||
---|---|---|
RAM | 8 GB | 6 GB |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP | 64 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 16 MP | 32 MP |
Battery | 5000 mAh | 4500 mAh |
Display | 6.5 inches | 6.4 inches |
General Features | ||
---|---|---|
Launch Date | January 21, 2021 (Unofficial) | March 25, 2021 (Official) |
Brand | Realme | Realme |
Operating System | Android v11 | Android v11 |
Custom UI | Realme UI | Realme UI |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Design | ||
---|---|---|
Height | 160.6 mm | 160.6 mm |
Width | 73.9 mm | 73.9 mm |
Thickness | 7.9 mm | 8.1 mm |
Weight | 177 grams | 176 grams |
Build Material | Back: Plastic | Back: Plastic |
Colours | Cyber Silver, Cyber Black | Infinite Blue, Infinite Black, Illuminating Yellow |
Display | ||
---|---|---|
Screen Size | 6.5 inches (16.51 cm) | 6.4 inches (16.26 cm) |
Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Aspect Ratio | 20:9 | 20:9 |
Bezel-less display | with punch-hole display | with punch-hole display |
Pixel Density | 405 ppi | 411 ppi |
Display Type | IPS LCD | Super AMOLED |
Touch Screen | Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Performance | ||
---|---|---|
Chipset | MediaTek MT6853 | Qualcomm Snapdragon 720G |
Processor | Octa core (2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Qualcomm Snapdragon 720G |
Architecture | 64 bit | 64 bit |
Graphics | Mali-G57 MC3 | Adreno 618 |
Storage | ||
---|---|---|
Internal Memory | 128 GB | 128 GB |
Expandable Memory | Up to 256 GB | Up to 256 GB |
User Available Storage | Up to 111 GB | Up to 110 GB |
Camera | ||
---|---|---|
Rear Camera Setup | Quad | Quad |
Rear Camera Resolution | 64 MP Primary Camera8 MP, Wide Angle, Ultra-Wide Angle Camera2 MP, Macro Camera2 MP, Depth Camera | 64 MP f/1.79, Wide Angle Primary Camera(1.7" sensor size, 0.8µm pixel size)8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera2 MP f/2.4, Macro Camera2 MP f/2.4 Mono Camera |
Rear Camera Autofocus | Yes | Yes |
Rear Camera Image Resolution | 9000 x 7000 Pixels | 12000 x 9000 Pixels |
Rear Camera Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Features | Digital Zoom, Auto Flash, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera Setup | Single | Single |
Front Camera Resolution | 16 MP Primary Camera | 32 MP f/2.0 Primary Camera |
Video Recording Features | Dual Video Recording | Dual Video Recording |
Battery | ||
---|---|---|
Type | Li-ion | Li-ion |
User Replaceable | No | No |
Quick Charging | Fast, 30W | Yes, Super Dart, 50W: 100 % in 47 minutes |
USB Type-C | Yes | Yes |
Network & Connectivity | ||
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
Bluetooth | v5.0 | Yes, v5.0 |
GPS | with A-GPS | Yes with A-GPS, Glonass |
NFC | No | No |
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
Multimedia | ||
---|---|---|
Loudspeaker | Yes | Yes |
Audio Jack | 3.5 mm | 3.5 mm |
Special Features | ||
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Sensor Position | Side | On-screen |
Fingerprint Sensor Type | Optical | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer |
Popular Mobiles Comparison
- VSXiaomi Redmi Note 10Rs.13,890 *Xiaomi Redmi Note 10 ProRs.15,890 *
- VSSamsung Galaxy F12Rs.10,499 *Samsung Galaxy M12Rs.10,345 *
- VSXiaomi Redmi Note 10Rs.13,890 *realme 8Rs.15,999 *
- VSrealme 8Rs.15,999 *realme 8 ProRs.17,999 *
- VSiQOO 7Rs.29,990 *Xiaomi Mi 11XRs.23,783 *
- VSXiaomi Mi 11 UltraRs.69,999 *OnePlus 9 ProRs.48,990 *
- VSSamsung Galaxy M51Rs.17,990 *Samsung Galaxy F62Rs.23,999 *
- VSOPPO A53 5GRs.14,990 *realme 8 5GRs.16,499 *
- VSOnePlus 8TRs.31,999 *OnePlus 9RRs.33,990 *
- VSPOCO M3Rs.12,299 *Xiaomi Redmi Note 10Rs.13,890 *
Latest & Popular Mobiles
News you may like
- Google Pixel 7a launch expected on May 10, check specs and other details
Apr 12, 2023 | By Neil Ghogale
- Vivo T2 5G Series to be launched this month, check specs and other details
Apr 10, 2023 | By Neil Ghogale
- HMD Global reveals the Nokia C12 Plus in India
Apr 10, 2023 | By Neil Ghogale
- Redmi Note 12 Pro 4G revealed in Indonesia: Check specs, price and other details
Apr 10, 2023 | By Neil Ghogale
- Realme GT Neo 5 SE revealed, check pricing, specs, and more
Apr 04, 2023 | By Neil Ghogale
- Windows 11 release date announced: October 5
Aug 31, 2021 | By Gaurav Pushola
- Realme 50A Renders Suggest Triple rear Camera Set Up, Rear Mounted Fingerprint Sensor, And More
Aug 26, 2021 | By Nishit Raghuwanshi Rudra
- Xiaomi launches flagship Mi Mix 4 with 'under-display' camera and Snapdragon 888+
Aug 11, 2021 | By Gaurav Pushola
- Realme GT Flash May Be The Company's First Wireless Charging Device: Rumours
Aug 05, 2021 | By Nishit Raghuwanshi Rudra
- Realme 8s Key Specifications Leaked, May Get Dimensity 810 5G SoC
Jul 30, 2021 | By Nishit Raghuwanshi Rudra