Samsung Galaxy F12 Vs Samsung Galaxy M12 Comparison
- Samsung Galaxy F12Rs10,499 *VS
- Samsung Galaxy M12Rs10,345 *
| Key Specifications | ||
|---|---|---|
| RAM | 4 GB | 3 GB |
| Rear Camera | 48 MP + 8 MP + 5 MP | 13 MP + 5 MP + 2 MP + 2 MP |
| Front Camera | 16 MP | 8 MP |
| Battery | 6000 mAh | 7000 mAh |
| Display | 6.5 inches | 6.7 inches |
| General Features | ||
|---|---|---|
| Launch Date | April 12, 2021 (Official) | January 5, 2021 (Unofficial) |
| Brand | Samsung | Samsung |
| Operating System | Android v10 (Q) | Android v10 (Q) |
| Custom UI | Samsung One UI | Samsung One UI |
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Design | ||
|---|---|---|
| Width | 75.9 mm | 75.9 mm |
| Thickness | 9.7 mm | 8.9 mm |
| Weight | 221 grams | 221 grams |
| Build Material | Back: Plastic | Back: Plastic |
| Display | ||
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.7 inches (17.02 cm) |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Bezel-less display | with punch-hole display | with punch-hole display |
| Pixel Density | 270 ppi | 262 ppi |
| Display Type | IPS LCD | IPS LCD |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz | 90 Hz |
| Performance | ||
|---|---|---|
| Chipset | Samsung Exynos 8 Octa 850 | Samsung Exynos 8 Octa 850 |
| Processor | Octa core (2 GHz, Quad core, Cortex A55 + 2 GHz, Quad core, Cortex A55) | Octa core, 2 GHz, Cortex A55 |
| Architecture | 64 bit | 64 bit |
| Graphics | Mali-G72 MP3 | Mali-G52 MP1 |
| Storage | ||
|---|---|---|
| Internal Memory | 64 GB | 32 GB |
| Expandable Memory | Up to 512 GB | Up to 512 GB |
| User Available Storage | Up to 48 GB | Up to 48 GB |
| Camera | ||
|---|---|---|
| Rear Camera Setup | Triple | Quad |
| Rear Camera Resolution | 48 MP Primary Camera8 MP, Wide Angle, Ultra-Wide Angle Camera5 MP, Depth Camera | 13 MP, Wide Angle Primary Camera5 MP, Wide Angle, Ultra-Wide Angle Camera2 MP, Macro Camera2 MP, Depth Camera |
| Rear Camera Autofocus | Yes | Yes |
| Rear Camera Image Resolution | 8000 x 6000 Pixels | 4128 x 3096 Pixels |
| Rear Camera Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Front Camera Setup | Single | Single |
| Front Camera Resolution | 16 MP Primary Camera | 8 MP Primary Camera |
| Battery | ||
|---|---|---|
| Type | Li-ion | Li-ion |
| User Replaceable | No | No |
| Quick Charging | Yes, Fast, 15W | Fast |
| USB Type-C | Yes | Yes |
| TalkTime | Up to 58 Hours(4G) | Up to 58 Hours(4G) |
| Network & Connectivity | ||
|---|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes | Yes |
| SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SAR Value | Head: 1.19 W/kg | Head: 1.19 W/kg |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| Bluetooth | Yes, v5.0 | v5.0 |
| GPS | Yes with A-GPS, Glonass | with A-GPS |
| NFC | No | No |
| USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
| Multimedia | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Special Features | ||
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Fingerprint Sensor Position | Rear | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer |
Popular Mobiles Comparison
Latest & Popular Mobiles
News you may like
×
Which is your city ?




