Sandisk 32GB MicroSDHC Class 10 SDSDQUA-032G Vs Kingston 32GB MicroSDHC Class 4 SDC4/32GB Comparison
- Sandisk 32GB MicroSDHC Class 10 SDSDQUA-032GRs699 *VS
- Kingston 32GB MicroSDHC Class 4 SDC4/32GBRs449 *
| General Feature | ||
|---|---|---|
| Brand | Sandisk | Kingston |
| Model | 32GB MicroSDHC Class 10 SDSDQUA-032G | 32GB MicroSDHC Class 4 SDC4/32GB |
| Title | SanDisk SDSDQUA-032G | Kingston SDC4/32GB |
| Warranty | 10 Years | 99 Years |
| Box Contents | MicroSDHC Card, MiniSD Adapter, Plastic Jewel Case, Warranty Card | MicroSDHC Card, SD Adapter, Plastic Jewel Case, Warranty Card |
| Design | ||
|---|---|---|
| Physical Format | MicroSDHC | MicroSDHC |
| Dimensions | 15 x 11 x 1 mm | 11 x 15 x 1 mm |
| Performance | ||
|---|---|---|
| Capacity | 32 GB | 32 GB |
| Class | 10, UHS : U1 | 4 |
| Photo Storage | Format: JPEG, 18310 Photos | Format: JPEG, 18310 Photos |
| Music Storage | Format: MP3, 160 Hours | Format: MP3, 160 Hours |
| Video Storage | Format: MPEG-4, 320 Hours | Format: MPEG-4, 320 Hours |
| HD Video Storage | Format: H.264, 120 Hours | Format: H.264, 120 Hours |
| Read Speed | 48 Mbps | 30 Mbps |
| Write Speed | 10 Mbps | 4 Mbps |
| Compatibility | ||
|---|---|---|
| Compatible Models | Camcoder, Digital Camera, Media player, Mobile Phone, Tablet | Camcoder, Digital Camera, Media player, Mobile Phone, Tablet |
| Features | ||
|---|---|---|
| Adapter included | Yes | Yes |
| Power requirements | ||
|---|---|---|
| Operating temperature | -13 to 185 Fahranheit | -13 to 185 Fahranheit |
| Storage temperature | -40 to 185 Fahranheit | -40 to 185 Fahranheit |
| Price Comparison | ||
|---|---|---|
![]() | ₹449.00 | |
Popular Memory Card Comparison
- VS
Strontium 8GB MicroSDHC Class 10 SRL8GTFU1Rs.219 *
Adata 16GB MicroSDHC Class 10 AUSDH16GUICL10-RRs.222 * - VS
Sandisk 16GB MicroSDHC Class 10 SDSDUNC-016G-GN6INRs.450 *
Sandisk 16GB MicroSDHC Class 10 SDSDQUA-016GRs.449 * - VS
Sandisk 16GB MicroSDHC Class 4 SDSDQ-016GRs.389 *
Sandisk 8GB MicroSDHC Class 4 SDSDQ-008GRs.399 * - VS
Kingston 8GB MicroSDHC Class 4 SDC4/8GBSPRs.499 *
Lexar 32GB MicroSDHC Class 10 LSDMI32GBBNL633ARs.950 * - VS
Transcend 16GB MicroSDHC Class 10 TS16GSDU1Rs.449 *
Toshiba 32GB MicroSDXC Class 10 THN-M203K0320E4Rs.479 * - VS
Transcend 16GB MicroSDHC Class 10 TS16GUSDCU1Rs.449 *
Samsung 16GB MicroSDHC Class 10 EVO PlusRs.910 * - VS
Sandisk 32GB MicroSDHC Class 10 SDSDQL-032GRs.709 *
Sandisk 32GB SD Class 4 SDSDB-032GRs.650 * - VS
Sandisk 32GB MicroSDHC Class 10 SDSDQUA-032GRs.699 *
Kingston 32GB MicroSDHC Class 4 SDC4/32GBRs.449 * - VS
Samsung 64GB MicroSDXC Class 10 MB-MC64DRs.811 *
Lexar 32GB MicroSDHC Class 10 LSD32GCBNL633Rs.808 * - VS
Samsung 16GB MicroSDHC Class 10 MB-MP16DRs.790 *
Transcend 16GB MicroSDHC Class 4 TS16GSDHC4Rs.780 * 
Latest & Popular Memory Card
×
Which is your city ?


