Panasonic HC-V270 Camcorder Camera Vs Nikon Coolpix B500 Bridge Camera Comparison
- Panasonic HC-V270 Camcorder CameraRs17,819 *VS
- Nikon Coolpix B500 Bridge CameraRs17,850 *
| General Feature | ||
|---|---|---|
| Brand | Panasonic | Nikon |
| Camera Type | Camcorder | Bridge Camera |
| Sensor | ||
|---|---|---|
| Sensor Type | Live MOS Sensor | CMOS Sensor |
| Size(W x H) | 2.46 x 1.8 mm , 1/5.8 inch | 6.17 x 4.55 mm , 1/2.3 inch |
| Effective Resolution | 2.20 MP Resolution | 16 MP Resolution |
| Lens | ||
|---|---|---|
| Lens Type | Zoom | Zoom |
| Optical Zoom | 50 x | 40 x |
| Aperture Range | f/1.8-f/4.2 Aperture | f/3.0-f/6.5 Aperture |
| Video | ||
|---|---|---|
| Resolution Available | 1920x1080 Pixels (1080p HD),1280x720 Pixels (720p HD) | 1920x1080 Pixels (1080p HD),1280x720 Pixels (720p HD) |
| Slow Motion Effect | Yes | No |
| Flash | ||
|---|---|---|
| Built in Flash | No | Yes |
| Hot Shoe/Flash mount | No | No |
| Other Features | ||
|---|---|---|
| Auto Focus | Contrast detection | Contrast detection |
| Touch Focus | No | No |
| Microphone | Yes | No |
| Image Stabilization | Type : Optical | Type : Optical, Software |
| In-camera Editing | Other, Miniature Effect, iA Plus Mode | Pictures, Red-eye correction when previewing, Videos, Movie Mode Create, Movie Mode Edit, Creative, Calendar, Frame, Copy,D-Lighting, Glamour Retouch, Quick Retouch,Small Picture |
| HDR Shooting Mode | No | No |
| Drive Mode | No | Singl Shot,Continuous Shot,Self-Timer |
| 3D | No | No |
| Files | ||
|---|---|---|
| Image File Formats | JPEG | JPEG |
| Image Minimum Resolution | 2 MP | 0.3 MP |
| Design | ||
|---|---|---|
| Available Color Options | Black | Black, Red |
| Rugged | No | No |
| Previewing | ||
|---|---|---|
| ViewFinder | No | No |
| Display Type | LCD | LCD |
| Display Size | 2.7 Inch | 3 Inch |
| Display Resolution (No.of dots) | 230400 dots | 921000 dots |
| Moveable Display | Yes | Yes |
| Brightness Adjustment | No | 5 levels |
| No. of supported language | 10 | 36 |
| Touchscreen | Yes | No |
| Connectivity | ||
|---|---|---|
| Wifi | Type 802.11 b/g/n | Type 802.11 b/g, v 4.1 |
| HDMI | miniUSB | Yes |
| Bluetooth | No | Yes |
| USB | Type 2.0, 480 MB | Type 2.0, 480 MB |
| NFC | Yes | Yes |
| Pictbridge | No | Yes |
| Battery | ||
|---|---|---|
| Battery | Rechargeable(proprietary) | Standard |
| Battery Type | Li-ion | AA |
| Warranty | ||
|---|---|---|
| Warranty Period | 3 Years | 2 Year |
Popular Camera Comparison
Latest & Popular Camera
News you may like
×
Which is your city ?


