Canon PowerShot SX710 HS Point & Shoot Camera Vs Panasonic HC-V160 Camcorder Camera Comparison
- Canon PowerShot SX710 HS Point & Shoot CameraRs18,990 *VS
- Panasonic HC-V160 Camcorder CameraRs16,700 *
| General Feature | ||
|---|---|---|
| Brand | Canon | Panasonic |
| Camera Type | Point and Shoot | Camcorder |
| Title | Canon PowerShot SX710 HS Point & Shoot Camera | Panasonic HC-V160 Camcorder Camera |
| Sensor | ||
|---|---|---|
| Sensor Type | CMOS Sensor | Live MOS Sensor |
| Size(W x H) | 6.17 x 4.55 mm , 1/2.3 inch | 2.46 x 1.8 mm , 1/5.8 inch |
| Effective Resolution | 20.3 MP Resolution | 2.20 MP Resolution |
| Lens | ||
|---|---|---|
| Lens Type | Zoom | Zoom |
| Focal Length | 4.5-135 mm | 2.35-89.3 mm |
| Optical Zoom | 30 x | 38 x |
| Lens cover | No | Manual |
| Aperture Range | f/3.2-f/6.9 Aperture | f/1.8-f/4.2 Aperture |
| Video | ||
|---|---|---|
| Resolution Available | 1920x1080 Pixels (1080p HD),1280x720 Pixels (720p HD),640x480 Pixels (VGA) | 1920x1080 Pixels (1080p HD),640x480 Pixels (VGA) |
| Slow Motion Effect | No | Yes |
| Flash | ||
|---|---|---|
| Built in Flash | Yes | No |
| Hot Shoe/Flash mount | No | Yes |
| Storage | ||
|---|---|---|
| Memory Card Type | SD, SDHC, SDXC | SD, SDHC, SDXC |
| Storage File system | DCF,DPOF,EXIF | DCF,EXIF |
| Other Features | ||
|---|---|---|
| Auto Focus | Contrast detection | Contrast detection |
| Touch Focus | No | No |
| Manual Focus | Yes | Yes |
| Microphone | Yes | Yes |
| White Balance Type | Auto, Cloudy, Daylight, Fluorescent, Tungsten | Auto, Cloudy, Indoor, Sunny |
| Iris control | No | Yes |
| Image Stabilization | Type : Optical | Type : Sensor |
| HDR Shooting Mode | No | No |
| Drive Mode | Single, Auto Drive, Continuous, Continuous with AF, Self-Timer | No |
| Burst Mode | MaxBusrt: 6 Shot | No |
| Shutter Speed | 1/3200-1 sec | 1/8000-25 sec |
| 3D | No | No |
| Supported media/softwares | Windows 8 / 8.1 / 7 SP1, Mac OS X 10.8 / 10.9 | HD Writer LE 3.0 |
| Files | ||
|---|---|---|
| Image File Formats | JPEG | JPEG |
| Image Minimum Resolution | 0.3 MP | 2.1 MP |
| Exposure | ||
|---|---|---|
| Exposure Lock | Yes | No |
| Design | ||
|---|---|---|
| Dimensions (WxHxD) | 112.7 x 65.8 x 34.8 mm | 53 x 60 x 114 mm |
| Weight | 245 Gram | 181 Gram |
| Available Color Options | Black | Black |
| Rugged | No | No |
| Previewing | ||
|---|---|---|
| ViewFinder | No | No |
| Display Type | LCD | LCD |
| Display Size | 3 Inch | 2.7 Inch |
| Display Resolution (No.of dots) | 922000 dots | 230400 dots |
| Moveable Display | No | Yes |
| Brightness Adjustment | 5 levels | No |
| No. of supported language | 30 | 10 |
| Touchscreen | No | No |
| Connectivity | ||
|---|---|---|
| Wifi | Type 802.11 b/g/n | No |
| HDMI | Yes | miniUSB |
| Bluetooth | No | No |
| USB | Yes | Type 2.0, 480 MB |
| NFC | Yes | No |
| Pictbridge | Yes | No |
| Battery | ||
|---|---|---|
| Battery model | NB-6LH | VW-VBY100 |
| Battery | Rechargeable(proprietary) | Rechargeable(proprietary) |
| Battery Type | Li-ion | Li-ion |
| Other Accessories | ||
|---|---|---|
| Accessories Inbox | Canon PowerShot SX710 HS Point and Shoot Camera,Battery Pack NB-6LH,Battery Charger CB-2LY,Wrist Strap WS-800,Manual and Warranty Card | Camcorder, AC Adapter, Battery Pack, DC Cable, HDMI Cable and USB Cable |
| Warranty | ||
|---|---|---|
| Warranty Period | 2 Years | 3 Years |
Popular Camera Comparison
Latest & Popular Camera
News you may like
×
Which is your city ?


