Motorola 32SAFHDM 32 inch (81 cm) LED HD-Ready TV Vs TCL 32S6500S 32 inch (81 cm) LED HD-Ready TV Comparison
- Motorola 32SAFHDM 32 inch (81 cm) LED HD-Ready TVRs13,999 *VS
- TCL 32S6500S 32 inch (81 cm) LED HD-Ready TVRs29,990 *
| General Feature | ||
|---|---|---|
| Brand | Motorola | TCL |
| Model | 32SAFHDM 32 inch LED HD-Ready TV | 32S6500S 32 inch LED HD-Ready TV |
| Warranty | 1 Year | 1 Year |
| Box Contents | Television, Remote Control, Batteries, Wall Mount Stand, Desktop Stand, Stand Support Screws, Gaming Controller, AV Converting Cable, Power Cord, User Manual & Warranty Card | Television, Remote Control, Batteries, Table Stand, Wall Mount, Power Cord, User Manual & Warranty card |
| Display | ||
|---|---|---|
| Type | LED | LED |
| Size(Diagonal) | 32 Inch | 32 Inch |
| Resolution | HD ready, 1366 x 768 Pixels | HD ready, 1366 x 768 Pixels |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16 : 9 | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees | 178 Degrees |
| 3D TV | No | No |
| Curved TV | No | No |
| Ultra Slim TV | No | No |
| Other Display Features | HDR (High Dynamic Range) | HDR (High Dynamic Range), Micro Dimming |
| Contrast Ratio | 1200 :1 | 3000 :1 |
| Physical Design | ||
|---|---|---|
| Colour | Black | Black |
| Stand Colour | Black | Black |
| Video | ||
|---|---|---|
| Analog TV Reception Formats | PAL, NTSC, SECAM | PAL, NTSC, SECAM |
| Video Formats Supported | MPEG-4 | MPEG-2, MPEG-4, WMV |
| Image Formats Supported | JPEG | JPEG |
| Audio | ||
|---|---|---|
| Sound Type | 2.0 | 2.0 |
| Audio Formats Supported | AC3(Dolby Digital), MP3 | AC3(Dolby Digital), MP3, WMA |
| Total Speaker Output | 20 W | 20 W |
| Other Smart Audio Features | Auto volume leveller: Balance | Auto volume leveller: Balance |
| No. of Speakers | 2 | 2 |
| Output per Speaker | 10 W | 10 W |
| Smart TV Features | ||
|---|---|---|
| Smart TV | Yes | Yes |
| Wifi Present | Yes | Yes |
| Band Support | Single Band | Single Band |
| Miracast/Screen Mirroring Support | Yes | Yes |
| Bluetooth | Yes | Yes |
| Inbuilt Apps | Netflix, Youtube, Hotstar & Prime | Yes, Netflix, Hotstar, Youtube |
| Facebook and Social Media Integration | Yes | Yes |
| Games | Yes | Yes |
| Camera | No | No |
| Voice Recognition | Yes | Yes |
| Gesture Recognition | No | No |
| Facial Recognition | No | No |
| Other Smart Features | Display Mirroring, Double USB Sharing, MHL, Screen Casting, SmartView, WiFi Direct, Android, Future Ready, Joystick | Display Mirroring, Double USB Sharing, Easylink (HDMI-CEC), MHL, Screen Casting, SmartView, WiFi Direct, Android, Future Ready |
| Wifi-Direct Support | Yes | Yes |
| Connectivity /Ports | ||
|---|---|---|
| USB Ports | 2 | 2 |
| USB Supports | Audio, Video, Image | Audio, Video, Image |
| HDMI Ports | 2(Side) | 2 |
| RF Input(Analog Coaxial) Ports | 1 | 1 |
| Ethernet Sockets | 1 | 1 |
| MHL Enabled | Yes | No |
| NFC Ports | No | No |
| Remote | ||
|---|---|---|
| Cell Requirement | 2 AAA | 2 AAA |
| Universal Control Present | No | No |
| Touch Controls Present | No | No |
| Power Supply | ||
|---|---|---|
| Voltage Requirement | 100 - 240 V | 100 - 240 V |
| Power Consmption Running | 60 W | 50 W |
| Power Consmption Standby | 0.5 W | 0.5 W |
| Power Saving Mode | Yes | Yes |
| Price Comparison | ||
|---|---|---|
![]() | ₹13,999.00 | |
Popular Televisions Comparison
Latest & Popular Televisions
News you may like
×
Which is your city ?



