HP Professional CP5225(CE710A) Color Single Function Laser Printer Vs EPSON L1455 All-in-One Inkjet Printer Comparison
- HP Professional CP5225(CE710A) Color Single Function Laser PrinterRs1.86 Lakh*VS
- EPSON L1455 All-in-One Inkjet PrinterRs70,990 *
| General Features | ||
|---|---|---|
| Title | HP Professional CP5225(CE710A) Color Single Function Laser Printer | EPSON L1455 All-in-One Inkjet Printer |
| Brand | HP | EPSON |
| Model No | Professional CP5225(CE710A) Color | L1455 |
| Display | Yes | Yes |
| Functionality | Print | Copy,Fax,Print,Scan |
| Functionality Type | Single Function | All-in-One |
| Printing Method | Laser | Inkjet |
| Printing Output | Color,Monochrome | Color,Monochrome |
| Type | Laser | Inkjet |
| Active Noise Level | 49 db | 44 db |
| Paper Handling | ||
|---|---|---|
| Media Size Supported | A3, A4, A5, B5, C5 Envelope, Folio, JIS B5, Ledger, Legal | A3+, A3, A4, A5, A6, B5, C4 (Envelope), C6 (Envelope), DL (Envelope), Letter, 9 x 13 cm, 10 x 15 cm, Legal |
| Output Tray capacity | 250 pages | 125 pages |
| Connectivity | ||
|---|---|---|
| Ethernet Support | No | Yes |
| USB support | Yes | Yes |
| Max Print Resolution | 600,600 dpi | 4800,1200 dpi |
| Print speed, black (normal quality mode) | 20 per min | 32 per min |
| Print speed, color (normal quality mode) | 20 per min | 20 per min |
| Duplex printing | Yes | Yes |
| Mobile Printing Capability | No | Yes |
| Electrical Specifications | ||
|---|---|---|
| Consumption (active) | 440 Watt | 20 Watt |
| Consumption (off) | 0.5 Watt | 0.5 Watt |
| Energy efficiency | Energy Star | EnergyStar |
| Rated Frequency | 50 HZ | 50 HZ-60 HZ |
| System Requirements | ||
|---|---|---|
| Operating System | Windows 10, Windows 8, Windows 7, Windows Vista, Windows Server 2003, Mac OS X v10.3, v10.4, v10.5, v10.6 | Windows 95, 98, 98SE, 2000, Me, XP, Vista, NT 4.0, Linux Redhat |
| Dimensions | ||
|---|---|---|
| Depth | 545 mm | 486 mm |
| Height | 338 mm | 418 mm |
| Weight | 40.9 kgs | 23 kgs |
| Width | 599 mm | 666 mm |
| Price Comparison | ||
|---|---|---|
![]() | ₹70,990.00 | |
Popular Printer Comparison
Latest & Popular Printer
×
Which is your city ?



