Apple iPad 10.2 WiFi + Cellular 128GB
₹ 47,691
Rs. 43900out of stock
Set Price Alert
Key Specs Of Apple iPad 10.2 WiFi + Cellular 128GB
| Operating System iOS v13.0 | |
| Processor Quad core (2.34 GHz, Dual core, Hurricane + 1.1 GHz, Dual core, Zephyr) | |
| Screen Size 10.2 inches (25.91 cm) | |
| Chipset Apple A10 Fusion APL1024 | |
| Display Type IPS LCD | |
| Capacity 8827 mAh |
Apple iPad 10.2 WiFi + Cellular 128GB Price List
| Rs.43900* | out of stock |
Apple iPad 10.2 WiFi + Cellular 128GB Price List
| Rs.47,691 * |
The lowest price of Apple iPad 10.2 WiFi + Cellular 128GB is 47,691 Amazon as on 13 Nov 2020, iOS v13.0, Quad core (2.34 GHz, Dual core, Hurricane + 1.1 GHz, Dual core, Zephyr), 10.2 inches (25.91 cm), Apple A10 Fusion APL1024, IPS LCD, 8827 mAh
Read More
Apple iPad 10.2 WiFi + Cellular 128GB Specifications
General Features
| Operating System | iOS v13.0 |
| Launch Date | October 15, 2019 (Official) |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Model | iPad 10.2 WiFi + Cellular 128GB |
| SIM Slot(s) | Single SIM, GSM |
| Brand | Apple |
Design
| Width | 174.1 mm |
| Height | 250.6 mm |
| Thickness | 7.5 mm |
| Weight | 493 grams |
| Colours | Gold, Space Grey |
Display
| Pixel Density | 265 ppi |
| Display Type | IPS LCD |
| Touch Screen | 3D Touch Touchscreen, Multi-touch |
| Screen Protection | Yes |
| Screen Resolution | 1620 x 2160 pixels |
| Screen Size | 10.2 inches (25.91 cm) |
| Screen to Body Ratio | 73.85 % |
Performance
| Graphics | PowerVR GT7600 Plus |
| Processor | Quad core (2.34 GHz, Dual core, Hurricane + 1.1 GHz, Dual core, Zephyr) |
| Architecture | 64 bit |
| RAM | 3 GB |
| Chipset | Apple A10 Fusion APL1024 |
| Co-Processor | M10 motion |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | No |
Camera
| Flash | Retina Flash |
| Front Camera Resolution | 1.2 MP f/2.2 Primary Camera |
| Front Camera Aperture | F2.2 |
| Settings | Exposure compensation, ISO control |
| Rear Camera Resolution | 8 MP f/2.4 Primary Camera |
| Rear Camera Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 60 fps |
| Rear Camera Autofocus | Yes |
| Rear Camera Aperture | F2.4 |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 3264 x 2448 Pixels |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Battery
| User Replaceable | No |
| Capacity | 8827 mAh |
| Type | Li-Polymer |
Network & Connectivity
| Bluetooth | v4.2 |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| USB Connectivity | USB 2.0 |
| GPS | with A-GPS |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| SIM Size | SIM1: Nano |
| USB Type-C | No |
Multimedia
| FM Radio | No |
| Audio Jack | Lightning |
| Audio Features | Dolby Digital, Dolby Digital Plus |
Special Features
| Other Sensors | Light sensor, Accelerometer, Barometer, Gyroscope |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Front |
| Sensor | BSI Sensor |
Similar Tablets Under 50000
Popular Apple Tablets
More Options to Consider
Price Disclaimer
×
Which is your city ?

