Key Specs Of Samsung Galaxy J5 Prime
| Processor Quad core, 1.4 GHz, Cortex A53 | |
| Rear Camera 13 MP | |
| Screen Size 5.0 inches (12.7 cm) | |
| RAM 2 GB | |
| Front Camera 5 MP | |
| Battery 2400 mAh |
Samsung Galaxy J5 Prime Price List
| Rs.14500* | in stock |
Samsung Galaxy J5 Prime Price List
| Rs.10,200 * | |
| Rs.13,900 * |
The lowest price of Samsung Galaxy J5 Prime is 10,200 Flipkart as on 11 Oct 2016, Quad core, 1.4 GHz, Cortex A53, 13 MP, 5.0 inches (12.7 cm), 2 GB, 5 MP, 2400 mAh
Read More
Samsung Galaxy J5 Prime Specifications
Key Specifications
| Battery | 2400 mAh |
| Display | 5.0 inches |
| Rear Camera | 13 MP Rear Camera |
| RAM | 2 GB |
| Front Camera | 5 MP |
General Features
| Operating System | Android v6.0 (Marshmallow) |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Launch Date | October 12, 2016 (Official) |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Model | Galaxy J5 Prime |
| Brand | Samsung |
Design
| Weight | 143 grams |
| Colours | Black, Gold |
| Height | 142.8 mm |
| Thickness | 8.1 mm |
| Width | 69.5 mm |
Display
| Display Type | TFT |
| Screen Resolution | HD (720 x 1280 pixels) |
| Screen Size | 5.0 inches (12.7 cm) |
| Pixel Density | 294 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Java | No |
| Architecture | 64 bit |
| Processor | Quad core, 1.4 GHz, Cortex A53 |
| Graphics | Mali-T720 MP1 |
| Chipset | Samsung Exynos 7 Quad 7570 |
Storage
| User Available Storage | Up to 10.1 GB |
| Expandable Memory | Up to 256 GB |
| Internal Memory | 16 GB |
Camera
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Settings | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Image Resolution | 4128 x 3096 Pixels |
| Rear Camera Settings | Exposure compensation, ISO control |
| Front Camera Resolution | 5 MP f/2.2 Primary Camera |
| Front Camera Setup | Single |
Battery
| USB Type-C | No |
| Quick Charging | No |
| User Replaceable | No |
| TalkTime | Up to 16 Hours(3G) |
| Type | Li-ion |
Network & Connectivity
| USB Connectivity | microUSB 2.0 |
| SAR Value | Head: 0.713 W/kg |
| Bluetooth | v4.2 |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| NFC | No |
| Wi-Fi | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| GPS | with A-GPS, Glonass |
Multimedia
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
Special Features
| Fingerprint Sensor Position | Front |
| Fingerprint Sensor | Yes |
| MMS | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Similar Mobiles Under 12000
Popular Samsung Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

