Microsoft Lumia 950 XL Dual SIM
₹ 34,999
Rs. 17990In Stock
Rs. 17999out of stock
Set Price Alert
Key Specs Of Microsoft Lumia 950 XL Dual SIM
| Processor Octa core, 2 GHz, ARM Cortex A57 | |
| Rear Camera 20 MP | |
| Screen Size 5.7 inches (14.48 cm) | |
| RAM 3 GB | |
| Front Camera 5 MP | |
| Battery 3340 mAh |
Microsoft Lumia 950 XL Dual SIM Price List
| Rs.17990* | In Stock | |
| Rs.17999* | out of stock |
Microsoft Lumia 950 XL Dual SIM Price List
| Rs.34,999 * |
The lowest price of Microsoft Lumia 950 XL Dual SIM is 34,999 Amazon, Flipkart as on 16 Apr 2023, Octa core, 2 GHz, ARM Cortex A57, 20 MP, 5.7 inches (14.48 cm), 3 GB, 5 MP, 3340 mAh
Read More
Microsoft Lumia 950 XL Dual SIM Specifications
Key Specifications
| Rear Camera | 20 MP Rear Camera |
| Battery | 3340 mAh |
| Display | 5.7 inches |
| RAM | 3 GB |
| Front Camera | 5 MP |
General Features
| Operating System | Windows Phone v10 |
| Launch Date | November 30, 2015 (Official) |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Model | Lumia 950 XL Dual SIM |
| Brand | Microsoft |
Design
| Colours | Black, White |
| Weight | 165 grams |
| Height | 151.9 mm |
| Thickness | 8.1 mm |
| Width | 78.4 mm |
Display
| Display Type | AMOLED |
| Screen Protection | Corning Gorilla Glass v4 |
| Screen Resolution | 1440 x 2560 pixels |
| Screen Size | 5.7 inches (14.48 cm) |
| Pixel Density | 515 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Architecture | 64 bit |
| Processor | Octa core, 2 GHz, ARM Cortex A57 |
| Graphics | Adreno 430 |
| Chipset | Qualcomm Snapdragon 810 MSM8994 |
| IRIS Scanner | Yes |
Storage
| Expandable Memory | Up to 200 GB |
| Internal Memory | 32 GB |
Camera
| Front Camera Resolution | 5 MP Primary Camera |
| Front Camera Setup | Single |
| Rear Camera Resolution | 20 MP f/1.9 Primary Camera |
| Rear Camera Setup | Single |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Autofocus | Yes |
| Rear Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
| Rear Camera Image Resolution | 5160 x 3872 Pixels |
| Video Recording Features | Optical Image stabilization |
Battery
| USB Type-C | Yes |
| TalkTime | Up to 19 Hours(3G) / Up to 25 Hours(2G) |
| Type | Li-ion |
| Wireless Charging | Yes |
Network & Connectivity
| Bluetooth | v4.1 |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
| NFC | Yes |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| GPS | with A-GPS, Glonass |
Multimedia
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
Special Features
| MMS | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Similar Mobiles Under 40000
Popular Microsoft Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

