Key Specs Of Huawei P9
| Processor Octa core (2.5 GHz, Quad core, Cortex A72 + 1.8 GHz, Quad core, Cortex A53) | |
| Rear Camera 12 MP + 12 MP | |
| Screen Size 5.2 inches (13.21 cm) | |
| RAM 3 GB | |
| Front Camera 8 MP | |
| Battery 3000 mAh |
Huawei P9 Price List
| Rs.39999* | In Stock |
Huawei P9 Price List
| Rs.39,999 * | |
| Rs.68,071 * |
The lowest price of Huawei P9 is 39,999 Flipkart as on 16 Aug 2016, Octa core (2.5 GHz, Quad core, Cortex A72 + 1.8 GHz, Quad core, Cortex A53), 12 MP + 12 MP, 5.2 inches (13.21 cm), 3 GB, 8 MP, 3000 mAh
Read More
Huawei P9 Specifications
Key Specifications
| Front Camera | 8 MP |
| Rear Camera | 12 MP + 12 MP Rear Camera |
| Battery | 3000 mAh |
| Display | 5.2 inches |
| RAM | 3 GB |
General Features
| Custom UI | EMUI |
| Operating System | Android v6.0 (Marshmallow) |
| Launch Date | August 17, 2016 (Official) |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| SIM Slot(s) | Single SIM, GSM |
| Model | P9 |
| Brand | Huawei |
Design
| Build Material | Case: MetalBack: Metal |
| Colours | Mystic Silver, Titanium Grey, Prestige Gold |
| Weight | 144 grams |
| Height | 145 mm |
| Thickness | 6.9 mm |
| Width | 70.9 mm |
Display
| Display Type | IPS LCD |
| Screen Resolution | Full HD (1080 x 1920 pixels) |
| Screen Size | 5.2 inches (13.21 cm) |
| Pixel Density | 424 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Processor | Octa core (2.5 GHz, Quad core, Cortex A72 + 1.8 GHz, Quad core, Cortex A53) |
| Java | No |
| Architecture | 64 bit |
| Graphics | Mali-T880 MP4 |
| Chipset | HiSilicon Kirin 955 |
Storage
| USB OTG Support | Yes |
| Expandable Memory | Up to 128 GB |
| Internal Memory | 32 GB |
Camera
| Front Camera Resolution | 8 MP f/2.4 Primary Camera |
| Front Camera Setup | Single |
| Rear Camera Resolution | 12 MP f/2.2 Primary Camera12 MP Camera |
| Rear Camera Setup | Dual |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Autofocus | Laser autofocus |
| Rear Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
| Rear Camera Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
Battery
| USB Type-C | Yes |
| Quick Charging | Fast |
| User Replaceable | No |
| Standby time | Up to 566 Hours(3G) / Up to 526 Hours(2G) |
| TalkTime | Up to 18 Hours(3G) / Up to 33 Hours(2G) |
| Type | Li-Polymer |
Network & Connectivity
| Bluetooth | v4.2 |
| SIM Size | SIM1: Nano |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| NFC | Yes |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| GPS | with A-GPS, Glonass |
Multimedia
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
Special Features
| Fingerprint Sensor Position | Rear |
| Fingerprint Sensor | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Similar Mobiles Under 40000
Popular Huawei Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

