Key Specs Of HOMTOM HT70
| Processor Octa core (1.5 GHz, Quad core, Cortex A53 + 1 GHz, Quad core, Cortex A53) | |
| Rear Camera 16 MP + 5 MP | |
| Screen Size 6.0 inches (15.24 cm) | |
| RAM 4 GB | |
| Front Camera 13 MP | |
| Battery 10000 mAh |
HOMTOM HT70 Price List
| Rs.24900* | out of stock |
HOMTOM HT70 Price List
| Rs.24,900 * |
The lowest price of HOMTOM HT70 is 24,900 Amazon as on 16 Apr 2023, Octa core (1.5 GHz, Quad core, Cortex A53 + 1 GHz, Quad core, Cortex A53), 16 MP + 5 MP, 6.0 inches (15.24 cm), 4 GB, 13 MP, 10000 mAh
Read More
HOMTOM HT70 Specifications
Key Specifications
| Front Camera | 13 MP |
| Rear Camera | 16 MP + 5 MP Rear Camera |
| Battery | 10000 mAh |
| Display | 6.0 inches |
| RAM | 4 GB |
General Features
| Operating System | Android v7.0 (Nougat) |
| Launch Date | August 23, 2018 (Official) |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network | 4G: Available (doesn |
| Model | HT70 |
| Brand | HOMTOM |
Design
| Colours | Black, Silver |
| Weight | 207 grams |
| Height | 165.5 mm |
| Thickness | 14.5 mm |
| Width | 77 mm |
Display
| Aspect Ratio | 18:9 |
| Bezel-less display | Yes |
| Display Type | IPS LCD |
| Screen Resolution | 720 x 1440 pixels |
| Screen Size | 6.0 inches (15.24 cm) |
| Pixel Density | 268 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Processor | Octa core (1.5 GHz, Quad core, Cortex A53 + 1 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Graphics | Mali-T860 MP2 |
| Chipset | MediaTek MT6750T |
Storage
| USB OTG Support | Yes |
| Expandable Memory | Up to 128 GB |
| Internal Memory | 64 GB |
Camera
| Front Camera Resolution | 13 MP f/2.2 Primary Camera |
| Front Camera Setup | Single |
| Rear Camera Resolution | 16 MP Primary Camera5 MP Camera |
| Rear Camera Setup | Dual |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Autofocus | Yes |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 4616 x 3464 Pixels |
Battery
| USB Type-C | Yes |
| Quick Charging | Fast |
| User Replaceable | No |
| Type | Li-Polymer |
Network & Connectivity
| USB Connectivity | Mass storage device, USB charging |
| Bluetooth | v4.0 |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 4G (doesn |
| SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available |
| SIM 1 | 4G Bands:FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| NFC | No |
| Wi-Fi | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| GPS | with A-GPS |
Multimedia
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
Special Features
| Fingerprint Sensor Position | Rear |
| Fingerprint Sensor | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Similar Mobiles Under 25000
Popular HOMTOM Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

