Key Specs Of Blackview P10000 Pro
| Processor Octa core (2.3 GHz, Quad core, Cortex A53 + 1.65 GHz, Quad core, Cortex A53) | |
| Rear Camera 16 MP + 0.3 MP | |
| Screen Size 6.0 inches (15.24 cm) | |
| RAM 4 GB | |
| Front Camera 13 MP + 0.3 MP | |
| Battery 11000 mAh |
Blackview P10000 Pro Price List
| Rs.45600* | out of stock |
Blackview P10000 Pro Price List
| Rs.45,600 * |
The lowest price of Blackview P10000 Pro is 45,600 Amazon as on 16 Apr 2023, Octa core (2.3 GHz, Quad core, Cortex A53 + 1.65 GHz, Quad core, Cortex A53), 16 MP + 0.3 MP, 6.0 inches (15.24 cm), 4 GB, 13 MP + 0.3 MP, 11000 mAh
Read More
Blackview P10000 Pro Specifications
Key Specifications
| Battery | 11000 mAh |
| Rear Camera | 16 MP + 0.3 MP Rear Camera |
| Display | 6.0 inches |
| RAM | 4 GB |
| Front Camera | 13 MP + 0.3 MP |
General Features
| Operating System | Android v7.1 (Nougat) |
| Launch Date | October 8, 2018 (Official) |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Model | P10000 Pro |
| Brand | Blackview |
Design
| Colours | Mirror Black, Mirror Grey, Leather Grey |
| Weight | 293 grams |
| Height | 164.9 mm |
| Thickness | 14 mm |
| Width | 77.0 mm |
Display
| Aspect Ratio | 18:9 |
| Bezel-less display | Yes |
| Display Type | IPS LCD |
| Screen Resolution | 1080 x 2160 pixels |
| Screen Size | 6.0 inches (15.24 cm) |
| Pixel Density | 402 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Processor | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.65 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Graphics | Mali-G71 MP2 |
| Chipset | MediaTek MT6763T |
Storage
| Expandable Memory | Up to 128 GB |
| Internal Memory | 64 GB |
Camera
| Front Camera Resolution | 13 MP f/2.0 Primary Camera0.3 MP Camera |
| Front Camera Setup | Dual |
| Rear Camera Resolution | 16 MP Primary Camera0.3 MP Camera |
| Rear Camera Setup | Dual |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Autofocus | Yes |
| Rear Camera Features | Digital Zoom, Auto Flash, Touch to focus |
| Rear Camera Image Resolution | 4616 x 3464 Pixels |
Battery
| USB Type-C | Yes |
| Quick Charging | Quick |
| User Replaceable | No |
| TalkTime | Up to 60 Hours(2G) |
| Type | Li-Polymer |
Network & Connectivity
| USB Connectivity | Mass storage device, USB charging |
| Bluetooth | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| NFC | No |
| Wi-Fi | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| GPS | with A-GPS |
Multimedia
| Audio Jack | USB Type-C |
| Loudspeaker | Yes |
Special Features
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor | Yes |
| Other Sensors | Accelerometer |
Similar Mobiles Under 50000
Popular Blackview Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

