Apple iPhone SE 2 Plus
₹ 40,990
Set Price Alert
Key Specs Of Apple iPhone SE 2 Plus
| Processor Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | |
| Rear Camera 13 MP + 13 MP | |
| Screen Size 6.1 inches (15.49 cm) | |
| RAM 4 GB | |
| Front Camera 12 MP | |
| Battery 3140 mAh |
Apple iPhone SE 2 Plus Price List
| Rs.40,990 * |
The lowest price of Apple iPhone SE 2 Plus is 40,990 as on 16 Apr 2023, Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder), 13 MP + 13 MP, 6.1 inches (15.49 cm), 4 GB, 12 MP, 3140 mAh
Read More
Apple iPhone SE 2 Plus Specifications
Key Specifications
| Battery | 3140 mAh |
| Display | 6.1 inches |
| Rear Camera | 13 MP + 13 MP Rear Camera |
| RAM | 4 GB |
| Front Camera | 12 MP |
General Features
| Operating System | iOS v13.0 |
| Launch Date | January 12, 2021 (Unofficial) |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Model | iPhone SE 2 Plus |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Brand | Apple |
Display
| Display Type | OLED |
| Screen Resolution | 828 x 1792 pixels |
| Screen Size | 6.1 inches (15.49 cm) |
| Pixel Density | 324 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Graphics | Apple GPU (four-core graphics) |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
| Chipset | Apple A13 Bionic |
| Architecture | 64 bit |
Storage
| Expandable Memory | No |
| Internal Memory | 64 GB |
Camera
| Rear Camera Resolution | 13 MP Primary Camera13 MP Camera |
| Rear Camera Setup | Dual |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Autofocus | Phase Detection autofocus |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 4128 x 3096 Pixels |
| Front Camera Resolution | 12 MP Primary Camera |
| Front Camera Setup | Single |
Battery
| Quick Charging | Fast |
| User Replaceable | No |
| Type | Li-ion |
Network & Connectivity
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
| Bluetooth | v5.0 |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| NFC | Yes |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| VoLTE | Yes |
| Wi-Fi | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| GPS | with A-GPS |
Multimedia
| Loudspeaker | Yes |
Special Features
| Fingerprint Sensor | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Similar Mobiles Under 50000
Popular Apple Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

