Apple iPhone 9 Plus
₹ 85,990
Set Price Alert
Key Specs Of Apple iPhone 9 Plus
| Processor Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | |
| Rear Camera 12 MP + 12 MP + 12 MP | |
| Screen Size 6.1 inches (15.49 cm) | |
| RAM 4 GB | |
| Front Camera 7 MP | |
| Battery 2750 mAh |
Apple iPhone 9 Plus Price List
| Rs.85,990 * |
The lowest price of Apple iPhone 9 Plus is 85,990 as on 16 Apr 2023, Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder), 12 MP + 12 MP + 12 MP, 6.1 inches (15.49 cm), 4 GB, 7 MP, 2750 mAh
Read More
Apple iPhone 9 Plus Specifications
Key Specifications
| Battery | 2750 mAh |
| Display | 6.1 inches |
| Rear Camera | 12 MP + 12 MP + 12 MP Rear Camera |
| RAM | 4 GB |
| Front Camera | 7 MP |
General Features
| Operating System | iOS v13.0 |
| Launch Date | January 24, 2021 (Unofficial) |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Model | iPhone 9 Plus |
| SIM Slot(s) | Single SIM, GSM |
| Brand | Apple |
Display
| Display Type | OLED |
| Screen Resolution | 750 x 1334 pixels |
| Screen Size | 6.1 inches (15.49 cm) |
| Pixel Density | 251 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Graphics | Apple GPU (four-core graphics) |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
| Chipset | Apple A13 Bionic |
| Architecture | 64 bit |
Storage
| Expandable Memory | No |
| Internal Memory | 64 GB |
Camera
| Rear Camera Resolution | 12 MP Primary Camera12 MP Camera12 MP Camera |
| Rear Camera Setup | Triple |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Autofocus | Yes |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 4608 x 2592 Pixels |
| Front Camera Resolution | 7 MP Primary Camera |
| Front Camera Setup | Single |
Battery
| USB Type-C | No |
| Quick Charging | Yes |
| User Replaceable | No |
| Type | Li-ion |
Network & Connectivity
| USB Connectivity | USB 2.0 |
| Bluetooth | v5.0 |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| NFC | No |
| SIM Size | SIM1: Nano |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| VoLTE | Yes |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| GPS | with A-GPS, Glonass |
Multimedia
| Loudspeaker | Yes |
Special Features
| Fingerprint Sensor | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Similar Mobiles Above 50000
Popular Apple Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

